Poll average of the election HOME

raw data
poll averaging program
Clinton                        Trump Edge
   ▏  ▏  ▏  ▏  ▏  ▏  ▏  ▏  ▏  ▏  ▏   ▏  ▏  ▏
43 █████████████ ██▊█████████████ 44  07-12 2323.60 voters
44 █████████████▎██▋█████████████ 44        07-13 2270.00 voters
46 █████████████▉██▋█████████████ 44  07-14 1770.00 voters
46 █████████████▊██▊█████████████ 44  07-15 1874.33 voters
45 █████████████▋███ ████████████ 43  07-16 2120.73 voters
45 █████████████▌███ ████████████ 43  07-17 1902.73 voters
45 █████████████▍██▊█████████████ 44  07-18 2593.69 voters
45 █████████████▍██▊█████████████ 44  07-19 2593.69 voters
45 █████████████▍██▋█████████████ 44        07-20 2400.83 voters
45 █████████████▌██▍█████████████ 45        07-21 2154.43 voters
45 █████████████▍██▍█████████████ 45  07-22 2821.10 voters
45 █████████████▌██▌█████████████ 45        07-23 3349.60 voters
45 █████████████▌██▌█████████████ 45        07-24 3349.60 voters
48 ██████████████▎██▍████████████ 42 █▋     07-25 2337.43 voters
47 ██████████████ ██▍████████████ 42 █▍     07-26 2837.43 voters
48 ██████████████▎██▌████████████ 41 █▉     07-27 2530.29 voters
49 ██████████████▋██▌████████████ 41 ██▎    07-28 2030.29 voters
49 ██████████████▋██▍████████████ 42 ██▏    07-29 3464.86 voters
49 ██████████████▌██▎████████████ 42 █▉     07-30 4090.97 voters
49 ██████████████▌██▍████████████ 42 ██     07-31 3793.64 voters
49 ██████████████▋██▉████████████ 40 ██▌    08-01 3469.77 voters
49 ██████████████▋██▉████████████ 40 ██▋    08-02 3158.77 voters
49 ██████████████▋██▉████████████ 40 ██▋    08-03 2818.10 voters
50 ██████████████▉██▌████████████ 41 ██▌    08-04 2276.04 voters
50 ███████████████ █▍████████████ 42 ██▌    08-05 2137.96 voters
49 ██████████████▊██▋████████████ 41 ██▌    08-06 2566.37 voters
49 ██████████████▊██▋████████████ 41 ██▌    08-07 2566.37 voters
46 █████████████▉███▋████████████ 41 █▋     08-08 926.37 voters
46 █████████████▋███▉████████████ 40 █▋     08-09 739.12 voters
44 █████████████▎████ ███████████ 40 █▍     08-10 511.37 voters
46 █████████████▊███▍████████████ 42 █▏     08-11 316.57 voters
46 █████████████▊███▍████████████ 42 █▏     08-12 316.57 voters
   ▏  ▏  ▏  ▏  ▏  ▏  ▏  ▏  ▏  ▏  ▏